Pedigree of: Fels von Marbeck Save as PDF | ||||
---|---|---|---|---|
Westmarks Thaya Germany 1937 | ||||
Westmarks Zella Germany | ||||
Ridders Gerta Germany 1947 | Bosings Blanko Germany | |||
Ridders Adona Germany 1939 | Westmarks Negus Germany 1937 | |||
Icking's Awa Germany 1935 | ||||
Annchen vom Haselhoff Germany 1953 | Etzo von Marbeck Germany 1952 | John vom Westmunsterland Germany 1950 | Klumpers Bello Germany 1943 | |
Ridders Freya Germany | ||||
Bosings Erra Germany 1949 | Ridders Ego Germany 1944 | |||
Bosings Bella Germany | ||||
Storks Cora Germany 1951 | Bosings Ego Germany 1949 | Ridders Ego Germany 1944 | ||
Bosings Bella Germany | ||||
Bolkers Centa Germany 1948 | Alferdings Astor Germany 1943 | |||
Westmarks Quelle Germany 1942 | ||||
This pedigree was generated by |