Pedigree of: Herz und Seele's Isis Save as PDF | ||||
---|---|---|---|---|
Deni ut Seelterlound Germany 1996 | ||||
vW Gitte vom Bergwald Germany 1999 | vW Bruddler vom Bergwald Germany 1994 | |||
Emma vom Bergwald Germany 1997 | ||||
Herz und Seele's Amalie United States 2002 | Exon Ciperro Germany 1998 | Farro von der Iriswiese Germany 1993 | ||
vW Clay Ciperro Germany 1995 | ||||
Snowy Oaks Panda United States 1998 | Snowy Oaks Kipp United States 1995 | |||
Breezy Point's Billie United States 1994 | ||||
Herz und Seele's Greer United States 2010 | Chestnut Ridge's Colby United States 2006 | Ironmaster's Ezekiel United States 2002 | Arco von der Bertleinsbruck Germany 1999 | |
Ironmaster's Duchess United States 2000 | ||||
Ironmaster's Billie United States 1999 | Jagermatt's Dachs Canada 1990 | |||
Runzeval's Baubo United States 1994 | ||||
Bruna von der Waldschnepfe Austria 2004 | Maik vom Krahenhorst Germany 1997 | v.W. Gerry vom Pinnhugel Germany 1994 | ||
Heidi vom Hessenland Germany 1992 | ||||
Jolly vom Bergwald Germany 2001 | Henry von Buschhausen Germany 1995 | |||
vW Gitte vom Bergwald Germany 1999 | ||||
This pedigree was generated by |