Pedigree of: Easy vom Schmeiental Save as PDF | ||||
---|---|---|---|---|
Xilla vom Busshof Germany 1998 | ||||
Wicki von der Eichenallee Germany 2004 | Don vom Felsenhof Germany 2001 | |||
Octavia von St. Vit Germany 2000 | ||||
vW Bentje vom Nordbusch Germany 2003 | Dax vom Steenpiep Germany 1994 | Santo vom Edelsteig Germany 1992 | ||
vW Angi vom Corveyer Hof Germany 1991 | ||||
v.W. Gila von den Reithkampen Germany 1996 | vW Arko vom Landwehrdeich Germany 1994 | |||
Dolli von den Reithkampen Germany 1990 | ||||
Arka vom Schmeiental Germany 2006 | Erko aus der Stockmannsmuhle Germany 2000 | Astor vom Holter Kamp Germany 1994 | Aron vom Finkenberg Germany 1986 | |
vW Danka vom Arenberger Forst Germany 1991 | ||||
Conny aus der Stockmannsmuhle Germany 1995 | Alf vom Kaiserstein Germany 1992 | |||
Freya von der Saar Germany 1988 | ||||
Nesthakchen vom Kranenmeer Germany 2004 | v.W. Hunter vom Kranenmeer Germany 1999 | v.W. Attila von der Lippe Germany 1996 | ||
Gala vom Kranenmeer Germany 1997 | ||||
vW Xenia vom Busshof Germany 1998 | Amor von der Lippe Germany 1996 | |||
Perle vom Busshof Germany 1995 | ||||
This pedigree was generated by |