Pedigree of: Kamaze Katsuma Save as PDF | ||||
---|---|---|---|---|
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | |||
Thaxmead To The Manor Born United Kingdom 1984 | ||||
Blitzan Rhapsody United Kingdom 1997 | Raycris Royal Jester United Kingdom 1995 | Ch Raycris Sun Dazzler United Kingdom 1992 | ||
SH CH Esther von Buschhausen Germany 1989 | ||||
Gentle Zephyr of Home von Blitzan United Kingdom 1996 | SH CH Gorsebank Baron Gustav United Kingdom 1989 | |||
Ardmore Sea Breeze United Kingdom 1992 | ||||
Blitzan Eternal Treasure United Kingdom 2009 | Vassfjarden's Garp Sweden 2004 | NV-03/04 Canutten Av Hundremeterskogen Norway 1999 | Caro-Maximillian Norway 1990 | |
NORDV-98 Helleskov's Ane Denmark 1996 | ||||
NORDV-03 Varasen's Xtrafina Sweden 1998 | Grainmarsh Aric United Kingdom 1993 | |||
NORDV-95 SV-93/96/97 Alma (1992) Norway 1992 | ||||
SH CH Blitzan Leahs Stunner United Kingdom 2003 | Raycris Showstopper United Kingdom 2002 | Astor vom Holter Kamp Germany 1994 | ||
Raycris Stary Isle United Kingdom 1997 | ||||
Blitzan Rhapsody United Kingdom 1997 | Raycris Royal Jester United Kingdom 1995 | |||
Gentle Zephyr of Home von Blitzan United Kingdom 1996 | ||||
This pedigree was generated by |