Pedigree of: Ichbin Kentucky Save as PDF | ||||
---|---|---|---|---|
vW Panja vom Eichenhof Germany 1990 | ||||
Int. CH vW Bea Ciperro Germany 1994 | v.W Rando vom Edelsteig Germany 1990 | |||
Int. CH Sara ut Seelterlound Germany 1989 | ||||
Dancing Willow of Ellscott United Kingdom 2004 | Kalevalley Sololad of Ellscott United Kingdom 1996 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | ||
Tarkanya Velvet United Kingdom 1992 | ||||
Tatigi Fairest Imogen United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | |||
Heliwr Deryn United Kingdom 1997 | ||||
Ellscott Last Suspect United Kingdom 2009 | Ellscott Spring Commander United Kingdom 2005 | Celtaur Summer Night United Kingdom 2002 | Kalevalley Sololad of Ellscott United Kingdom 1996 | |
Nodiwr Yr Helwriaeth of Celtaur United Kingdom 1997 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | |||
CH Ghyllbeck Raphidia United Kingdom 1993 | ||||
Dancing Willow of Ellscott United Kingdom 2004 | Kalevalley Sololad of Ellscott United Kingdom 1996 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | ||
Tarkanya Velvet United Kingdom 1992 | ||||
Tatigi Fairest Imogen United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | |||
Heliwr Deryn United Kingdom 1997 | ||||
This pedigree was generated by |