Pedigree of: Celtaur Quick Step zu Estmarza Save as PDF | ||||
---|---|---|---|---|
Raycris Stary Isle United Kingdom 1997 | ||||
Raycris Top Secret vom Tanzenbach United Kingdom 1997 | CH Raycris Hi Flyer United Kingdom 1995 | |||
Raycris Royal Serenade of Houndbrae United Kingdom 1995 | ||||
Ch Questa Von St.Vit At Raycris Germany 2003 | Illo vom Bergwald Germany 2000 | Condor von der Uhlenburg Germany 1997 | ||
vW Amsel von der Osterheck Germany 1992 | ||||
Karim von St. Vit Germany 1997 | Seppo vom Hochholz Germany 1991 | |||
Maja von der Eichenallee Germany 1994 | ||||
Celtaur Speckled Garnet United Kingdom 2008 | Celtaur Summer Night United Kingdom 2002 | Kalevalley Sololad of Ellscott United Kingdom 1996 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | |
Tarkanya Velvet United Kingdom 1992 | ||||
Nodiwr Yr Helwriaeth of Celtaur United Kingdom 1997 | Raycris Royal Falcon United Kingdom 1995 | |||
Caber Feidh United Kingdom 1993 | ||||
Ellscott Glen Lochy at Celtaur (A.I.) United Kingdom 2006 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | vW Niek vom Busshof Germany 1994 | ||
Int. CH vW Bea Ciperro Germany 1994 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | |||
CH Ghyllbeck Raphidia United Kingdom 1993 | ||||
This pedigree was generated by |