Pedigree of: Cocky vom Romersee Save as PDF | ||||
---|---|---|---|---|
Westmarks Zella Germany | ||||
Bolkers Carmen Germany 1948 | Alferdings Astor Germany 1943 | |||
Westmarks Quelle Germany 1942 | ||||
Quiviva vom Alten Busch Germany 1960 | Camillo vom Beckingsstrand Germany 1953 | Mando vom Westmunsterland Germany 1951 | ||
Berti von Hoxfeld Germany 1950 | ||||
Heidi vom Alten Busch Germany 1948 | Ridders Ego Germany 1944 | |||
Asta vom Alten Busch Germany 1943 | ||||
Kitty vom Romersee Germany 1964 | Bello von der Ritterstrasse Germany 1958 | Kapp vom Langenshof Germany 1950 | Arno vom Haumannsplatz Germany | |
Blanka vom Oerkhaus Germany 1947 | ||||
Christa von Irmenloh Germany 1954 | Storks Bob Germany 1950 | |||
Westmarks Patti (1949) Germany | ||||
Bosings Hella Germany 1955 | Flegel von Hollingstedt Germany 1947 | Donsch (Sorensen) (Not registered) Germany | ||
Westmarks Quecke Germany 1942 | ||||
Edda vom Marbeck Germany 1952 | John vom Westmunsterland Germany 1950 | |||
Bosings Erra Germany 1949 | ||||
This pedigree was generated by |