Pedigree of: Sally (2010) Save as PDF | ||||
---|---|---|---|---|
Markpr Uldjydens Tut Denmark 1988 | ||||
Boddumbaeks Dixi Denmark 1994 | WEJGSG Hatz vom Wiesengrund Germany 1990 | |||
Edda (1991) Denmark 1991 | ||||
Varasen's Tindra Sweden 1996 | Akko Sweden 1994 | Jemas Tarquin United Kingdom 1985 | ||
Jemas Xclusive United Kingdom 1990 | ||||
NORDV-95 SV-93/96/97 Alma (1992) Norway 1992 | SV-92/94 Quirl ut Seelterlound Germany 1991 | |||
Centa (1990) Norway 1990 | ||||
Bessie (2007) Denmark 2007 | Sabio (2000) Denmark 2000 | Markpr Rassie (1994) Denmark 1994 | FULDBP MARKPR Olaf ut Seelterlound Germany 1986 | |
Markpr Uldjydens Tut Denmark 1988 | ||||
Gusti vom Freihof Germany 1995 | Furst vom Hessenland Germany 1990 | |||
Pola von der Langen Weide Germany 1989 | ||||
DKKV05 Freja (2001) Denmark 2001 | Dico vom Eidertal Germany 1995 | WEJGSG Hatz vom Wiesengrund Germany 1990 | ||
Mirjam vom Birkengrund Germany 1986 | ||||
Helleskov's Bari Denmark 1998 | Santo vom Edelsteig Germany 1992 | |||
Markpr DkCh Helleskov's Chablie Denmark 1991 | ||||
This pedigree was generated by |