Pedigree of: Crumpsbrook Robinia Save as PDF | ||||
---|---|---|---|---|
CH FTAW Thaxmead Snowfall United Kingdom 1988 | ||||
Blitzan Rhapsody United Kingdom 1997 | Raycris Royal Jester United Kingdom 1995 | |||
Gentle Zephyr of Home von Blitzan United Kingdom 1996 | ||||
Raycris Top Secret vom Tanzenbach United Kingdom 1997 | CH Raycris Hi Flyer United Kingdom 1995 | Sh Ch Gorsebank Marquis Mario United Kingdom 1992 | ||
Raycris Sunflower United Kingdom 1992 | ||||
Raycris Royal Serenade of Houndbrae United Kingdom 1995 | Ch Raycris Sun Dazzler United Kingdom 1992 | |||
SH CH Esther von Buschhausen Germany 1989 | ||||
Ashlowrick Ingleswood United Kingdom 2005 | Qualitil Unbeatable JW United Kingdom 2003 | CH Raycris Alex zu Jaudas United Kingdom 2000 | Alex von der Lippe Germany 1996 | |
Raycris Royal Serenade of Houndbrae United Kingdom 1995 | ||||
Franorst Tilly Crothie JW United Kingdom 2001 | CH Raycris Hi Flyer United Kingdom 1995 | |||
Gorsebank Regina Carmen of Franorst United Kingdom 1998 | ||||
Toberworry Peppers to Ashlowrick United Kingdom 2001 | CH Ghyllbeck Holcus FTAW United Kingdom 1991 | SH CH Jemas Talent United Kingdom 1985 | ||
Konny von der Langen Weide Germany 1986 | ||||
CH Ghyllbeck Bolaria United Kingdom 1999 | Ghyllbeck Tobermory United Kingdom 1995 | |||
SH CH Ginda von der Irisweise mit Ghyllbeck Germany 1993 | ||||
This pedigree was generated by |