Pedigree of: Celtaur Shepherds Guile Save as PDF | ||||
---|---|---|---|---|
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
Tarkanya Velvet United Kingdom 1992 | Ghyllbeck Tees United Kingdom 1990 | |||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | ||||
Nodiwr Yr Helwriaeth of Celtaur United Kingdom 1997 | Raycris Royal Falcon United Kingdom 1995 | Ch Raycris Sun Dazzler United Kingdom 1992 | ||
SH CH Esther von Buschhausen Germany 1989 | ||||
Caber Feidh United Kingdom 1993 | Celtaur Time Signal United Kingdom 1989 | |||
Erinmoor Athene United Kingdom 1989 | ||||
Ellscott Glen Lochy at Celtaur (A.I.) United Kingdom 2006 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | vW Niek vom Busshof Germany 1994 | Erlo aus dem Scherfeder Land Germany 1984 | |
vW Panja vom Eichenhof Germany 1990 | ||||
Int. CH vW Bea Ciperro Germany 1994 | v.W Rando vom Edelsteig Germany 1990 | |||
Int. CH Sara ut Seelterlound Germany 1989 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | SH CH Jemas Talent United Kingdom 1985 | ||
SH CH Raycris Be My Valentine United Kingdom 1991 | ||||
CH Ghyllbeck Raphidia United Kingdom 1993 | CH Ghyllbeck Holcus FTAW United Kingdom 1991 | |||
Ghyllbeck Tatton United Kingdom 1986 | ||||
This pedigree was generated by |