Pedigree of: Cella vom Gerlever-Honigbach Save as PDF | ||||
---|---|---|---|---|
Gobels Anka Germany 1948 | ||||
Cella vom Figgenhof Germany 1948 | Westmarks Peter Germany 1942 | |||
Edda vom Alten Busch Germany | ||||
Westmarks Narda Germany 1958 | Westmarks Welf Germany 1952 | Westmarks Karlo Germany 1948 | ||
Westmarks Susi (1950) Germany 1950 | ||||
Westmarks Afra Germany 1953 | Kapp vom Langenshof Germany 1950 | |||
Brigga von Eisenhut Germany | ||||
Cora vom Kocks Oar Germany 1955 | Flegel von Hollingstedt Germany 1947 | Donsch (Sorensen) (Not registered) Germany | ||
Westmarks Quecke Germany 1942 | Westmarks Erlo Germany 1940 | |||
Gustel vom Chiemgau Germany 1939 | ||||
Asta von der Kocks Our Germany 1951 | Westmarks Yello Germany | Westmarks Rack Germany 1943 | ||
Icking's Calla Germany 1941 | ||||
Westmarks Donna Germany 1946 | Westmarks Peter Germany 1942 | |||
Afra vom Alten Busch Germany 1943 | ||||
This pedigree was generated by |