Pedigree of: Cedar Ridge's Axel Save as PDF | ||||
---|---|---|---|---|
Amsel vom Mennonitenhof Germany 1976 | ||||
Sunnynook's Crocus Canada 1980 | Dachs Chamavia Germany 1976 | |||
Amsel vom Siegerland Germany 1972 | ||||
Snowy Oaks Egret United States 1990 | Greif von der Langen Weide Germany 1983 | Fips vom Westeresch Germany 1981 | ||
Eike von der Langen Weide Germany 1982 | ||||
Bella vom Anzenthal Germany 1986 | Ferro von Tachenstein Germany 1981 | |||
Bella von Froschhamm Germany 1983 | ||||
Runzeval's Artemis United States 1992 | Fitus von Rimburg Germany 1989 | Arrak vom Gronegau Germany 1985 | Artus vom Schurbusch Germany 1982 | |
Katy ut Seelterlound Germany 1981 | ||||
Cora von Rimburg Germany 1983 | Lord vom Schweizerschlag Germany 1977 | |||
Conni von Lerop Netherlands 1975 | ||||
Jagermatt's Diana Canada 1990 | Sunnynook's Ebony Canada 1984 | Caesar vom Mennonitenhof Germany 1980 | ||
Sunnynook's Crocus Canada 1980 | ||||
Dogwood Hill's Centa Canada 1985 | Hasso von der Hamer Mark 1982 | |||
Dogwood Hill's Anja Canada 1982 | ||||
This pedigree was generated by |