Pedigree of: Kyky Svatoborsky revir Save as PDF | ||||
---|---|---|---|---|
Jule vom Arenholz Germany 1978 | ||||
vW Panja vom Eichenhof Germany 1990 | Mando vom Edelsteig Germany | |||
Eibe vom Busshof Germany 1987 | ||||
Int. CH vW Bea Ciperro Germany 1994 | v.W Rando vom Edelsteig Germany 1990 | SV-92/94 Quirl ut Seelterlound Germany 1991 | ||
Oda von Edelsteig Germany 1988 | ||||
Int. CH Sara ut Seelterlound Germany 1989 | Croesus vom Schurbusch Germany 1986 | |||
Nadja ut Seelterlound Germany 1984 | ||||
INTCH, CZCH Chyra Svatoborsky Revir Czech Republic 1995 | Car z Cerneho lesa Czech Republic | Ursus vom Schweizerschlag Germany 1985 | Casar vom Birkengrund Germany 1978 | |
Amsel vom Weidenbruch Germany 1981 | ||||
Tyna od Nezdickeho potoka Czech Republic | Donn von der Karbeck Germany (DDR) 1982 | |||
Flavia z Dianina reviru Czech Republic 1983 | ||||
Ora z Dianina reviru Czech Republic 1993 | Vitus vom Schweizerschlag Germany 1985 | Lord vom Schweizerschlag Germany 1977 | ||
Tatja vom Schweizerschlag Germany 1983 | ||||
Chitta z Dianina reviru Czech Republic | Erko von der Langen Weide Germany 1982 | |||
Jolla z Polesi Sloup Czech Republic 1980 | ||||
This pedigree was generated by |