Pedigree of: Ajda ze Sionskych lesu Save as PDF | ||||
---|---|---|---|---|
Centa vom Haus Emsing Germany 1972 | ||||
Amsel vom Weidenbruch Germany 1981 | Axel von Diana's Hutte Germany | |||
Milla vom Schweizerschlag 1977 | ||||
Tyna od Nezdickeho potoka Czech Republic | Donn von der Karbeck Germany (DDR) 1982 | Beizjagers Falco Germany (DDR) 1977 | ||
Anja vom Hinzenberg Germany (DDR) | ||||
Flavia z Dianina reviru Czech Republic 1983 | Lars vom Hochholz Germany 1980 | |||
Jolla z Polesi Sloup Czech Republic 1980 | ||||
Brita z Prasivickeho lesa Czech Republic | Andi vom Kaiserstein Germany 1992 | Furst vom Henserhof Germany 1989 | Quodo vom Hochholz Germany 1985 | |
Danny von der Langen Weide Germany | ||||
v.W Farah vom Wendlinghausen Germany 1988 | Lars vom Hochholz Germany 1980 | |||
Drossel vom Wendlinghausen Germany 1982 | ||||
Hera Svatoborsky revir Czech Republic 1991 | Aston z Blaniku Czech Republic 1987 | Donn von der Karbeck Germany (DDR) 1982 | ||
Kety z Polesi Sloup Czech Republic 1982 | ||||
Flavia z Dianina reviru Czech Republic 1983 | Lars vom Hochholz Germany 1980 | |||
Jolla z Polesi Sloup Czech Republic 1980 | ||||
This pedigree was generated by |