Pedigree of: Bricona Save as PDF | ||||
---|---|---|---|---|
Cresto Netherlands 1955 | ||||
Sita Netherlands 1954 | Bosings Edler Germany 1949 | |||
Sonja Netherlands 1946 | ||||
Beatrix Netherlands 1959 | DUTCHCH Alko van het Gevleugeld Woud Netherlands 1957 | DUTCHCH Jost vom Westmunsterland Germany 1950 | ||
Westmarks Hussa Germany 1955 | ||||
Westmarks Joya Germany 1956 | Basso vom Ritter St. Jurgen Germany 1952 | |||
Fee vom Krahenwinkel Germany 1952 | ||||
Norade Netherlands 1962 | Casper (1959) Netherlands 1959 | Agrios Therophiloon Netherlands 1953 | DUTCHCH Maxen vom Westmunsterland Germany 1951 | |
DUTCHCH Mira vom Westmunsterland Germany 1951 | ||||
Cresto Netherlands 1955 | Casquettes Netherlands 1952 | |||
Noite Netherlands 1946 | ||||
Rodan Netherlands 1957 | DUTCHCH Maxen vom Westmunsterland Germany 1951 | Bosings Ego Germany 1949 | ||
Aida vom Westmunsterland Germany 1948 | ||||
Cresto Netherlands 1955 | Casquettes Netherlands 1952 | |||
Noite Netherlands 1946 | ||||
This pedigree was generated by |