Pedigree of: Breezy Point's Free Rangin Stormy Save as PDF | ||||
---|---|---|---|---|
Asta von Buschhausen Germany 1984 | ||||
Espe von der Karbeck Germany | Ursus vom Schweizerschlag Germany 1985 | |||
Elka z Krenovske doliny Czech Republic 1986 | ||||
Citta vom Riedl Schacher Austria 1987 | Anuk vom Oespel Germany 1984 | Ello vom Westeresch Germany 1978 | ||
Betty vom Wendlinghausen Germany | ||||
Burgi vom Riedl Schacher Austria | Arco vom Lussen Austria 1977 | |||
Assi vom Riedl Schacher Austria | ||||
Breezy Point's Amber United States 1991 | Fitus von Rimburg Germany 1989 | Arrak vom Gronegau Germany 1985 | Artus vom Schurbusch Germany 1982 | |
Katy ut Seelterlound Germany 1981 | ||||
Cora von Rimburg Germany 1983 | Lord vom Schweizerschlag Germany 1977 | |||
Conni von Lerop Netherlands 1975 | ||||
Snowy Oaks Breeze United States 1988 | Sunnynook's Ebony Canada 1984 | Caesar vom Mennonitenhof Germany 1980 | ||
Sunnynook's Crocus Canada 1980 | ||||
Dogwood Hill's Cora Canada 1985 | Hasso von der Hamer Mark 1982 | |||
Dogwood Hill's Anja Canada 1982 | ||||
This pedigree was generated by |