Pedigree of: Flora (1972) Save as PDF | ||||
---|---|---|---|---|
Westmarks Narda Germany 1958 | ||||
Fee von Isenburg Germany | Heskers Dirk Germany 1954 | |||
Dunja von Isenburg Germany 1962 | ||||
Amsel vom Heesenhof Germany 1967 | Axel vom Romersee Germany 1962 | INTCH, DUTCHCH Iltis vom Krahenwinkel Germany 1958 | ||
Edel vom Ritter St. Jurgen Germany 1954 | ||||
Cosi vom Gerlever-Honigbach Germany 1963 | Westmarks Quarz Germany 1960 | |||
Cora vom Kocks Oar Germany 1955 | ||||
Smappie Netherlands 1966 | Max (1959) Netherlands 1959 | Bramkamps Bosko Netherlands 1951 | Annax vom Westmunsterland Germany 1948 | |
Grunewalds Benta Germany | ||||
Tersa Netherlands 1957 | DUTCHCH Maxen vom Westmunsterland Germany 1951 | |||
Cresto Netherlands 1955 | ||||
Alma van het Gevleugeld Woud Netherlands 1957 | DUTCHCH Jost vom Westmunsterland Germany 1950 | Klumpers Bello Germany 1943 | ||
Ridders Freya Germany | ||||
Westmarks Hussa Germany 1955 | Storks Ditz Germany 1952 | |||
Westmarks Afra Germany 1953 | ||||
This pedigree was generated by |