Pedigree of: Tarkanya Lytas Lassie Save as PDF | ||||
---|---|---|---|---|
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | |||
Thaxmead To The Manor Born United Kingdom 1984 | ||||
SH CH Gorsebank Konigin Anna United Kingdom 1994 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
SH CH Gorsebank Dame Georgie United Kingdom 1990 | SH CH Jemas Troubadour United Kingdom 1985 | |||
Gorsebank Countess Anna United Kingdom 1986 | ||||
Tarkanya Rias Rhona FTAW United Kingdom 1998 | SH CH Beinn an Eoin United Kingdom 1992 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | CH Axel von Esterfeld of Raycris Germany 1981 | |
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
Sally of Franorst 1987 | Border Minstrel United Kingdom 1983 | |||
Silver Shadow 1985 | ||||
Houndbrae Ulrike of Tarkanya United Kingdom 1991 | Arno II vom Krahenwinkel Germany 1987 | Farro von der Langen Weide Germany 1983 | ||
Vanja vom Krahenwinkel Germany | ||||
SH CH Esther von Buschhausen Germany 1989 | Basko aus Oesterweg Germany 1987 | |||
Espe vom Marienbrink Germany 1988 | ||||
This pedigree was generated by |