Pedigree of: Black Save as PDF | ||||
---|---|---|---|---|
Ridders Freya Germany | ||||
Kleta (1946) Netherlands 1946 | Bodo vom Emscherland Germany 1939 | |||
Wanda Netherlands 1939 | ||||
Noite Netherlands 1946 | Bodo vom Emscherland Germany 1939 | Westmarks Queck Germany 1937 | ||
Westmarks Gisa Germany 1933 | ||||
Tella Netherlands 1940 | Westmarks Mars Germany 1928 | |||
Rina Netherlands 1939 | ||||
Pepita Netherlands 1957 | Casquettes Netherlands 1952 | DUTCHCH Jost vom Westmunsterland Germany 1950 | Klumpers Bello Germany 1943 | |
Ridders Freya Germany | ||||
Kleta (1946) Netherlands 1946 | Bodo vom Emscherland Germany 1939 | |||
Wanda Netherlands 1939 | ||||
Noite Netherlands 1946 | Bodo vom Emscherland Germany 1939 | Westmarks Queck Germany 1937 | ||
Westmarks Gisa Germany 1933 | ||||
Tella Netherlands 1940 | Westmarks Mars Germany 1928 | |||
Rina Netherlands 1939 | ||||
This pedigree was generated by |