Pedigree of: Westmarks Iso Save as PDF | ||||
---|---|---|---|---|
Westmarks Heila Germany 1925 | ||||
Westmarks Wolga Germany 1931 | Westmarks Neptun Germany 1928 | |||
Westmarks Kora Germany 1927 | ||||
Westmarks Unze Germany 1934 | Westmarks Kampo Germany 1933 | Westmarks Pluto Germany 1929 | ||
Westmarks Wolga Germany 1931 | ||||
Westmarks Bente Germany 1932 | Lasso Schwarz-Weiss Germany | |||
Westmarks Diana Germany 1930 | ||||
Westmarks Panda Germany 1937 | Westmarks Pascha Germany 1934 | Westmarks Keil Germany 1927 | Blitz vom Rutherbach Germany 1923 | |
Westmarks Heila Germany 1925 | ||||
Westmarks Wolga Germany 1931 | Westmarks Neptun Germany 1928 | |||
Westmarks Kora Germany 1927 | ||||
Westmarks Cella Germany 1935 | Westmarks Immo Germany 1933 | Westmarks Pluto Germany 1929 | ||
Asta aus dem Hilgenbusch Germany 1931 | ||||
Westmarks Minka Germany 1933 | Westmarks Cajus Germany | |||
Westmarks Rita Germany | ||||
This pedigree was generated by |