Pedigree of: Westmarks Hera Save as PDF | ||||
---|---|---|---|---|
Tessa (Borken) Germany | ||||
Cora (vom Isenberg) Germany | ||||
Loni von Werden-Land Germany 1929 | Westmarks Helgo Germany 1925 | Lord von der Stever Germany | ||
Westmarks Bella Germany 1922 | ||||
Juno vom Langenshof Germany | ||||
Westmarks Ulfa Germany 1938 | Westmarks Zoll Germany 1935 | |||
Westmarks Unke Germany 1934 | Westmarks Kampo Germany 1933 | Westmarks Pluto Germany 1929 | ||
Westmarks Wolga Germany 1931 | ||||
Westmarks Bente Germany 1932 | Lasso Schwarz-Weiss Germany | |||
Westmarks Diana Germany 1930 | ||||
This pedigree was generated by |