Pedigree of: Arno vom Eichenhof Save as PDF | ||||
---|---|---|---|---|
Westmarks Heila Germany 1925 | ||||
Westmarks Wolga Germany 1931 | Westmarks Neptun Germany 1928 | |||
Westmarks Kora Germany 1927 | ||||
Aga Reckenroth Germany 1936 | Westmarks Pascha Germany 1934 | Westmarks Keil Germany 1927 | Blitz vom Rutherbach Germany 1923 | |
Westmarks Heila Germany 1925 | ||||
Westmarks Wolga Germany 1931 | Westmarks Neptun Germany 1928 | |||
Westmarks Kora Germany 1927 | ||||
Adda von Chiemgau Germany 1934 | Westmarks Keil Germany 1927 | Blitz vom Rutherbach Germany 1923 | ||
Westmarks Heila Germany 1925 | ||||
Westmarks Zita Germany | Lasso Schwarz-Weiss Germany | |||
Westmarks Rita Germany | ||||
This pedigree was generated by |