Pedigree of: Westmarks Erras Save as PDF | ||||
---|---|---|---|---|
Westmarks Unke Germany 1934 | Westmarks Kampo Germany 1933 | Westmarks Pluto Germany 1929 | ||
Westmarks Wolga Germany 1931 | ||||
Westmarks Bente Germany 1932 | Lasso Schwarz-Weiss Germany | |||
Westmarks Diana Germany 1930 | ||||
Erra vom Chiemgau Germany 1938 | Kuno vom Monchsgrund Harz (DL) Germany 1933 | Arko vom Monchsgrund Harz (DL) Germany | Hestas Hallo (DL) Germany 1926 | |
Anny vom Westerwald (DL) Germany 1926 | ||||
Etienne vom Monchsgrund Harz (DL) Germany 1931 | ||||
Westmarks Zita Germany | Lasso Schwarz-Weiss Germany | |||
Westmarks Rita Germany | Westmarks Illo Germany 1925 | |||
Westmarks Kleta Germany 1927 | ||||
This pedigree was generated by |