Pedigree of: Billa vom Gerlever-Honigbach Save as PDF | ||||
---|---|---|---|---|
Gobels Anka Germany 1948 | ||||
Cella vom Figgenhof Germany 1948 | Westmarks Peter Germany 1942 | |||
Edda vom Alten Busch Germany | ||||
Gobels Anka Germany 1948 | Cuno vom Ulmtal Germany 1946 | Illo von Beilstein Germany 1941 | ||
Adda Hoyos Baumgarten Germany 1937 | ||||
Westmarks Gescha Germany 1941 | Westmarks Queck Germany 1937 | |||
Westmarks Tara Germany 1937 | ||||
Cora vom Kocks Oar Germany 1955 | Flegel von Hollingstedt Germany 1947 | Donsch (Sorensen) (Not registered) Germany | ||
Westmarks Quecke Germany 1942 | Westmarks Erlo Germany 1940 | |||
Gustel vom Chiemgau Germany 1939 | ||||
Asta von der Kocks Our Germany 1951 | Westmarks Yello Germany | Westmarks Rack Germany 1943 | ||
Icking's Calla Germany 1941 | ||||
Westmarks Donna Germany 1946 | Westmarks Peter Germany 1942 | |||
Afra vom Alten Busch Germany 1943 | ||||
This pedigree was generated by |