Pedigree of: Birke (Arssten) Save as PDF | ||||
---|---|---|---|---|
Westmarks Bella Germany 1922 | ||||
Westmarks Kleta Germany 1927 | Blitz vom Rutherbach Germany 1923 | |||
Westmarks Heila Germany 1925 | ||||
Anni von Hoetmar Germany 1931 | Westmarks Illo Germany 1925 | Falk von Duwenberg Germany | ||
Westmarks Bella Germany 1922 | ||||
Hilde von Rutherbach Germany | Lord Diepenbrock Germany 1922 | |||
Wanda vom Wolfsbachtal Germany | ||||
Westmarks Jutta Germany 1933 | Westmarks Pluto Germany 1929 | Waldmann vom Isselthal Germany 1924 | Boncoeur-Uhlenhorst-Borken Germany | |
Cora vom Isselthal Germany | ||||
Westmarks Kleta Germany 1927 | Blitz vom Rutherbach Germany 1923 | |||
Westmarks Heila Germany 1925 | ||||
Westmarks Senta Germany 1930 | Westmarks Kosak Germany 1927 | Blitz vom Rutherbach Germany 1923 | ||
Westmarks Heila Germany 1925 | ||||
Lea Lons Germany 1926 | Mentor vom Rutherbach Germany | |||
Christel vom Barenstein (DL) Germany 1922 | ||||
This pedigree was generated by |