Pedigree of: Bruno vom Emscherland Save as PDF | ||||
---|---|---|---|---|
Westmarks Heila Germany 1925 | ||||
Westmarks Wolga Germany 1931 | Westmarks Neptun Germany 1928 | |||
Westmarks Kora Germany 1927 | ||||
Westmarks Unze Germany 1934 | Westmarks Kampo Germany 1933 | Westmarks Pluto Germany 1929 | ||
Westmarks Wolga Germany 1931 | ||||
Westmarks Bente Germany 1932 | Lasso Schwarz-Weiss Germany | |||
Westmarks Diana Germany 1930 | ||||
Westmarks Gisa Germany 1933 | Westmarks Pluto Germany 1929 | Waldmann vom Isselthal Germany 1924 | Boncoeur-Uhlenhorst-Borken Germany | |
Cora vom Isselthal Germany | ||||
Westmarks Kleta Germany 1927 | Blitz vom Rutherbach Germany 1923 | |||
Westmarks Heila Germany 1925 | ||||
Westmarks Diana Germany 1930 | Westmarks Kosak Germany 1927 | Blitz vom Rutherbach Germany 1923 | ||
Westmarks Heila Germany 1925 | ||||
Anni (vom Schwanenteich) Germany | ||||
This pedigree was generated by |