Pedigree of: Westmarks Ass Save as PDF | ||||
---|---|---|---|---|
Westmarks Heila Germany 1925 | ||||
Westmarks Wolga Germany 1931 | Westmarks Neptun Germany 1928 | |||
Westmarks Kora Germany 1927 | ||||
Westmarks Unze Germany 1934 | Westmarks Kampo Germany 1933 | Westmarks Pluto Germany 1929 | ||
Westmarks Wolga Germany 1931 | ||||
Westmarks Bente Germany 1932 | Lasso Schwarz-Weiss Germany | |||
Westmarks Diana Germany 1930 | ||||
Westmarks Hesta Germany 1936 | Westmarks Pascha Germany 1934 | Westmarks Keil Germany 1927 | Blitz vom Rutherbach Germany 1923 | |
Westmarks Heila Germany 1925 | ||||
Westmarks Wolga Germany 1931 | Westmarks Neptun Germany 1928 | |||
Westmarks Kora Germany 1927 | ||||
Amsel vom Erwigshof Germany 1933 | WeltSG Arno vom Ruhrland Germany 1931 | Boncoeur vom Isenberg Germany 1925 | ||
Westmarks Kleta Germany 1927 | ||||
Ilka-Bottrop Germany | Westmarks Illo Germany 1925 | |||
Hertha von Loberg Germany | ||||
This pedigree was generated by |