Pedigree of: Windlesham Flynn Save as PDF | ||||
---|---|---|---|---|
Australian CH Ghyllbeck Carlina United Kingdom 1992 | ||||
Australian CH Seelenmeyer Ilsa Australia 1992 | Australian CH Ghyllbeck Otis United Kingdom 1982 | |||
Australian CH Seelenmeyer Ebony Australia 1989 | ||||
NZ CH Wild Rose of Ivydale New Zealand 1991 | NZ CH Ghyllbeck Tui United Kingdom 1987 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | ||
Ghyllbeck Bowood United Kingdom 1986 | ||||
Meg of Ivydale New Zealand 1986 | NZ CH Raene Ruhm Claus United Kingdom 1982 | |||
NZ CH Foxbrae Jean at Datroy United Kingdom 1977 | ||||
Ashlowrick Annagret United Kingdom 1995 | SH CH Jemas Talent United Kingdom 1985 | Ghyllbeck Mergus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | |||
Meadlands Frederica of Gavalie United Kingdom 1974 | ||||
Jemas Nemesis United Kingdom 1993 | Jemas Finale United Kingdom 1985 | SH CH Datroy Harlequin United Kingdom 1979 | ||
Bonney von Wenningfeld of Jemas Germany 1981 | ||||
Jemas Xtravaganza United Kingdom 1990 | Ghyllbeck Ferro United Kingdom 1988 | |||
SH CH Jemas Thaler United Kingdom 1985 | ||||
This pedigree was generated by |