Pedigree of: Wild Tail's Liptop Limeric Save as PDF | ||||
---|---|---|---|---|
Eike von der Langen Weide Germany 1982 | ||||
Jella vom Edelsteig Germany 1985 | Casar vom Birkengrund Germany 1978 | |||
Dunja vom Edelsteig Germany 1977 | ||||
Markpr DkCh Helleskov's Chablie Denmark 1991 | FULDBP MARKPR Olaf ut Seelterlound Germany 1986 | Ulf vom Nibelungenhort Germany 1980 | ||
Nadja ut Seelterlound Germany 1984 | ||||
Markpr Uldjydens Requ Denmark 1985 | Gronsunds Cito Denmark 1974 | |||
Markpr Vestjyden's Diana Denmark 1981 | ||||
Nadisa Sweet Sera Finland 1999 | Varasen's Tamlin Sweden 1996 | Akko Sweden 1994 | Jemas Tarquin United Kingdom 1985 | |
Jemas Xclusive United Kingdom 1990 | ||||
NORDV-95 SV-93/96/97 Alma (1992) Norway 1992 | SV-92/94 Quirl ut Seelterlound Germany 1991 | |||
Centa (1990) Norway 1990 | ||||
FIN MVA MV-98 PMV-97/01 V-98/99/00/03/04 Varasen's Sweet-Sensation J Sweden 1995 | Grainmarsh Aric United Kingdom 1993 | Houndbrae Stefan of Grainmarsh United Kingdom 1991 | ||
Raycris Dusky Dreamer United Kingdom 1987 | ||||
Varasen's Heavenly-Honey Sweden 1993 | Thaxmead Riesling United Kingdom 1988 | |||
Keunbur's Belinda Sweden 1987 | ||||
This pedigree was generated by |