Pedigree of: Thorn Bird of Sazire Save as PDF | ||||
---|---|---|---|---|
Plantagenet's Franka de Wynen Germany 1969 | ||||
Foxbrae Grace United Kingdom 1977 | Sorrysike Rory of Foxbrae United Kingdom 1973 | |||
Plantagenet's Hasty of Foxbrae FTAW Germany 1973 | ||||
Walsingham Royalist 1979 | Foxbrae Zigi United Kingdom 1978 | Quirl vom Nibelungenhort Germany 1974 | ||
Foxbrae Frieda vom Wirther Engeland Germany 1976 | ||||
Dukesmead Cleopatra United Kingdom 1978 | Aristokrat of Craigburg United Kingdom 1975 | |||
Dukesmead Angelique of Craigburg United Kingdom 1974 | ||||
Allis Charmer United Kingdom 1982 | Gordonsmill Ferdi United Kingdom 1979 | Foxbrae Fagus United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Foxbrae Heida United Kingdom 1977 | Aristokrat of Craigburg United Kingdom 1975 | |||
Zara of Mossburn United Kingdom 1974 | ||||
Cross Lees Freda United Kingdom 1979 | Plantagenet's Idris of Rackles United Kingdom 1975 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | ||
Plantagenet's Franka de Wynen Germany 1969 | ||||
Craigburg Angelina United Kingdom 1976 | Aristokrat of Craigburg United Kingdom 1975 | |||
Dukesmead Angelique of Craigburg United Kingdom 1974 | ||||
This pedigree was generated by |