Pedigree of: Thaxmead Snowdrift Save as PDF | ||||
---|---|---|---|---|
Centa vom Haus Emsing Germany 1972 | ||||
Edda Amisia Germany 1977 | Alf von Hankenberge Germany 1975 | |||
Astra von Vogeleck Germany 1972 | ||||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | Plantagenet's Hugo United Kingdom 1973 | Cito von der Marler Heide Germany 1969 | ||
Plantagenet's Franka de Wynen Germany 1969 | ||||
Datroy Arlene United Kingdom 1976 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Gamewood Gretel of Datroy United Kingdom 1974 | ||||
Thaxmead To The Manor Born United Kingdom 1984 | Thaxmead Benedictine of Clyndu United Kingdom 1983 | SH CH Clyndu Axel United Kingdom 1978 | Datroy Black Knight United Kingdom 1977 | |
Craigburg Archangel United Kingdom 1976 | ||||
Gorsebank Mimosa of Thaxmead United Kingdom 1981 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | |||
Mikanjoy Andromeda of Gorsebank United Kingdom 1979 | ||||
Hawthonley Corriander of Doranburg United Kingdom 1978 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | Foxbrae Bobo United Kingdom 1972 | ||
Meadlands Celest United Kingdom 1972 | ||||
Selkit Steel Aura of Hawthonley United Kingdom 1976 | Parfona Aldo United Kingdom 1974 | |||
Dukesmead Aurora United Kingdom 1974 | ||||
This pedigree was generated by |