Pedigree of: Tarkanya Sukis Solitaire Save as PDF | ||||
---|---|---|---|---|
Gorsebank Princess Tazetta United Kingdom 1988 | ||||
Raycris Sunflower United Kingdom 1992 | Sh Ch Raycris Naughty but Nice for Hansmic United Kingdom 1988 | |||
Ch Raycris the Kqrac Dreamer United Kingdom 1987 | ||||
SH CH Ichbin Modesty United Kingdom 1992 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
Gorsebank Dame Greta von Ichbin United Kingdom 1990 | SH CH Jemas Troubadour United Kingdom 1985 | |||
Gorsebank Countess Anna United Kingdom 1986 | ||||
FTAW Tarkanya Kiris Kream United Kingdom 1997 | Raycris Royal Falcon United Kingdom 1995 | Ch Raycris Sun Dazzler United Kingdom 1992 | Sh Ch Raycris Naughty but Nice for Hansmic United Kingdom 1988 | |
Ch Raycris the Kqrac Dreamer United Kingdom 1987 | ||||
SH CH Esther von Buschhausen Germany 1989 | Basko aus Oesterweg Germany 1987 | |||
Espe vom Marienbrink Germany 1988 | ||||
Tarkanya Silk United Kingdom 1992 | Ghyllbeck Tees United Kingdom 1990 | Ghyllbeck Mergus United Kingdom 1982 | ||
Konny von der Langen Weide Germany 1986 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | |||
Thaxmead To The Manor Born United Kingdom 1984 | ||||
This pedigree was generated by |