Pedigree of: Tarkanya Kiris Knight Save as PDF | ||||
---|---|---|---|---|
SH CH Raene Ruhm Cello United Kingdom 1982 | ||||
Ch Raycris the Kqrac Dreamer United Kingdom 1987 | SH CH Ghyllbeck Monarch United Kingdom 1985 | |||
Raycris Helga United Kingdom 1985 | ||||
SH CH Esther von Buschhausen Germany 1989 | Basko aus Oesterweg Germany 1987 | Ferro vom Haus Emsing Germany 1978 | ||
Cessy vom Emstal Germany 1981 | ||||
Espe vom Marienbrink Germany 1988 | Donner vom Catenhorn Germany 1980 | |||
Asta von Buschhausen Germany 1984 | ||||
Tarkanya Silk United Kingdom 1992 | Ghyllbeck Tees United Kingdom 1990 | Ghyllbeck Mergus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
Konny von der Langen Weide Germany 1986 | Ulf vom Nibelungenhort Germany 1980 | |||
Eike von der Langen Weide Germany 1982 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
Thaxmead To The Manor Born United Kingdom 1984 | Thaxmead Benedictine of Clyndu United Kingdom 1983 | |||
Hawthonley Corriander of Doranburg United Kingdom 1978 | ||||
This pedigree was generated by |