Pedigree of: Tarkanya Centurion Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Konny von der Langen Weide Germany 1986 | Ulf vom Nibelungenhort Germany 1980 | Ferro vom Haus Emsing Germany 1978 | ||
Quelle vom Nibelungenhort Germany 1974 | ||||
Eike von der Langen Weide Germany 1982 | Lars vom Hochholz Germany 1980 | |||
Anschy von der Langen Weide Germany 1979 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | |
Edda Amisia Germany 1977 | ||||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | Plantagenet's Hugo United Kingdom 1973 | |||
Datroy Arlene United Kingdom 1976 | ||||
Thaxmead To The Manor Born United Kingdom 1984 | Thaxmead Benedictine of Clyndu United Kingdom 1983 | SH CH Clyndu Axel United Kingdom 1978 | ||
Gorsebank Mimosa of Thaxmead United Kingdom 1981 | ||||
Hawthonley Corriander of Doranburg United Kingdom 1978 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | |||
Selkit Steel Aura of Hawthonley United Kingdom 1976 | ||||
This pedigree was generated by |