Pedigree of: Swanlander Heide Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Australian CH Raene Passion United Kingdom 1983 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | ||
Salyan Lady Jane United Kingdom 1977 | ||||
Bonney von Wenningfeld of Jemas Germany 1981 | Ben vom Forstberg Germany 1974 | |||
Hera ll vom Westmunsterland Germany | ||||
Dunmiller Deborah Australia 1986 | Australian CH Trupoint The Baron Australia 1985 | Egon Vornholt of Ivydale New Zealand 1983 | CH Axel von Esterfeld of Raycris Germany 1981 | |
NZ CH Foxbrae Jean at Datroy United Kingdom 1977 | ||||
Australian CH Dawsons Munster Aktiva New Zealand 1982 | Foxbrae Malkolm United Kingdom 1978 | |||
NZ CH Datroy Briarvanter United Kingdom 1977 | ||||
Inka of Ivydale 1985 | NZ CH Raene Ruhm Claus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
Bonney von Wenningfeld of Jemas Germany 1981 | ||||
Emma of Ivydale New Zealand 1983 | CH Axel von Esterfeld of Raycris Germany 1981 | |||
NZ CH Foxbrae Jean at Datroy United Kingdom 1977 | ||||
This pedigree was generated by |