Pedigree of: Seelenmeyer Delta Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Australian CH Ghyllbeck Connie United Kingdom 1984 | CH Ghyllbeck Falco United Kingdom 1983 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | ||
Foxbrae Zennia of Ghyllbeck United Kingdom 1978 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Australian CH Raene Passion United Kingdom 1983 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | Foxbrae Bobo United Kingdom 1972 | |
Meadlands Celest United Kingdom 1972 | ||||
Salyan Lady Jane United Kingdom 1977 | Sorrysike Rory of Foxbrae United Kingdom 1973 | |||
Salyan Gay Anna United Kingdom 1974 | ||||
Bonney von Wenningfeld of Jemas Germany 1981 | Ben vom Forstberg Germany 1974 | Gero vom Nibelungenhort Germany 1965 | ||
Heike vom Niedersachenland Germany 1971 | ||||
Hera ll vom Westmunsterland Germany | Grex vom Westmunsterland Germany 1968 | |||
Babushcka von Westmunsterland Germany | ||||
This pedigree was generated by |