Pedigree of: Ratek Fancy This Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | |||
Meadlands Frederica of Gavalie United Kingdom 1974 | ||||
Aus CH Lionesque of Ivydale New Zealand 1986 | NZ CH Raene Ruhm Claus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
Bonney von Wenningfeld of Jemas Germany 1981 | ||||
Erica of Ivydale New Zealand 1983 | CH Axel von Esterfeld of Raycris Germany 1981 | |||
NZ CH Foxbrae Jean at Datroy United Kingdom 1977 | ||||
Aus CH Ratek Chances Are Australia 1992 | Australian Champion Raene the Kqrac Falcon United Kingdom 1984 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | |
Edda Amisia Germany 1977 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | |||
Meadlands Frederica of Gavalie United Kingdom 1974 | ||||
Aus CH Lionesque of Ivydale New Zealand 1986 | NZ CH Raene Ruhm Claus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
Bonney von Wenningfeld of Jemas Germany 1981 | ||||
Erica of Ivydale New Zealand 1983 | CH Axel von Esterfeld of Raycris Germany 1981 | |||
NZ CH Foxbrae Jean at Datroy United Kingdom 1977 | ||||
This pedigree was generated by |