Pedigree of: Pinoaks Prada Save as PDF | ||||
---|---|---|---|---|
Australian CH Ghyllbeck Pandion United Kingdom 1983 | ||||
Australian CH Ghyllbeck Carlina United Kingdom 1992 | SH CH Jemas Talent United Kingdom 1985 | |||
Konny von der Langen Weide Germany 1986 | ||||
Australian CH Seelenmeyer Ilsa Australia 1992 | Australian CH Ghyllbeck Otis United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
Australian CH Seelenmeyer Ebony Australia 1989 | Australian CH Barry von Entenschnabel Germany 1987 | |||
Australian CH Seelenmeyer Alinda Australia 1985 | ||||
Burberry of Ivydale United Kingdom 1994 | Wyvern of Ivydale New Zealand 1991 | NZ CH Ghyllbeck Tui United Kingdom 1987 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | |
Ghyllbeck Bowood United Kingdom 1986 | ||||
Meg of Ivydale New Zealand 1986 | NZ CH Raene Ruhm Claus United Kingdom 1982 | |||
NZ CH Foxbrae Jean at Datroy United Kingdom 1977 | ||||
Penmouth Huntress New Zealand 1990 | NZ CH Ghyllbeck Tui United Kingdom 1987 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | ||
Ghyllbeck Bowood United Kingdom 1986 | ||||
NZ CH Odette of Ivydale New Zealand 1986 | NZ CH Raene Ruhm Claus United Kingdom 1982 | |||
NZ CH Elizabeth of Ivydale New Zealand 1983 | ||||
This pedigree was generated by |