Pedigree of: Oakmont Crystal Brook Save as PDF | ||||
---|---|---|---|---|
Australian CH Ghyllbeck Pandion United Kingdom 1983 | ||||
Australian CH Ghyllbeck Carlina United Kingdom 1992 | SH CH Jemas Talent United Kingdom 1985 | |||
Konny von der Langen Weide Germany 1986 | ||||
Australian CH Seelenmeyer Ilsa Australia 1992 | Australian CH Ghyllbeck Otis United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
Australian CH Seelenmeyer Ebony Australia 1989 | Australian CH Barry von Entenschnabel Germany 1987 | |||
Australian CH Seelenmeyer Alinda Australia 1985 | ||||
NZ CH Wild Rose of Ivydale New Zealand 1991 | NZ CH Ghyllbeck Tui United Kingdom 1987 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | |
Salyan Lady Jane United Kingdom 1977 | ||||
Ghyllbeck Bowood United Kingdom 1986 | CH Axel von Esterfeld of Raycris Germany 1981 | |||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
Meg of Ivydale New Zealand 1986 | NZ CH Raene Ruhm Claus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
Bonney von Wenningfeld of Jemas Germany 1981 | ||||
NZ CH Foxbrae Jean at Datroy United Kingdom 1977 | Sorrysike Rory of Foxbrae United Kingdom 1973 | |||
Foxbrae Minte of Dukesmead United Kingdom 1972 | ||||
This pedigree was generated by |