Pedigree of: Natvel Forest Shade Save as PDF | ||||
---|---|---|---|---|
Golda de Wynen Germany 1970 | ||||
Plantagenet's Hasty of Foxbrae FTAW Germany 1973 | Cito von der Marler Heide Germany 1969 | |||
Plantagenet's Franka de Wynen Germany 1969 | ||||
Maurbry Alexia of Datroy United Kingdom 1975 | Foxbrae Bobo United Kingdom 1972 | Cito von der Marler Heide Germany 1969 | ||
Inka Chamavia Germany 1967 | ||||
Meadlands Celest United Kingdom 1972 | Meadlands Astor United Kingdom 1971 | |||
Amsel vom Heesenhof Germany 1967 | ||||
Datroy Iona Lassie of Natvel United Kingdom 1978 | Datroy Black Knight United Kingdom 1977 | Plantagenet's Idris of Rackles United Kingdom 1975 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |
Plantagenet's Franka de Wynen Germany 1969 | ||||
Meadlands Benta of Datroy United Kingdom 1972 | Don de Wynen Germany 1965 | |||
Golda de Wynen Germany 1970 | ||||
Maurbry Alexia of Datroy United Kingdom 1975 | Foxbrae Bobo United Kingdom 1972 | Cito von der Marler Heide Germany 1969 | ||
Inka Chamavia Germany 1967 | ||||
Meadlands Celest United Kingdom 1972 | Meadlands Astor United Kingdom 1971 | |||
Amsel vom Heesenhof Germany 1967 | ||||
This pedigree was generated by |